North Down NISC Club website relaunchThe North Down NISC are proud to present our new club website. Certain sections of the new site are still under development and will be available soon.
The club welcomes any comments on the website and would appreciate any feedback.
Czech Republic 0 Northern Ireland 0Manager Nigel Worthington had reasons to be cheerful as his side finished their World Cup qualifying campaign with a creditable 0-0 draw against the Czech Republic. Keeping a clean sheet against the Czechs was one positive, the other was an impressive display by Niall McGinn.
more
Northern Ireland 0 v Slovakia 2Northern Ireland's hopes of making the World Cup finals are almost certainly over as defeat by leaders Slovakia left them third in their qualifying group. Stanislav Sestak tapped in the opener from a Vladimir Weiss cross before David Healy fired a free-kick wide.
more
Poland 1 v Northern Ireland 1Lawrie Sanchez was meant to be an impossible act to follow, but Nigel Worthington stands on the brink of surpassing him by steering Northern Ireland to their first major finals for 24 years.
more
| WC Group 3 | P | Pts. | |
|---|---|---|---|
![]() | Slovakia | 10 | 22 |
![]() | Slovenia | 10 | 20 |
![]() | Czech Republic | 10 | 16 |
![]() | Northern Ireland | 10 | 15 |
![]() | Poland | 10 | 11 |
![]() | San Marino | 10 | 0 |
| Results | Score | ||
|---|---|---|---|
![]() | Slovakia (A) | 2 - 1 | L |
![]() | Czech Rep. (H) | 0 - 0 | D |
![]() | Slovenia (A) | 2 - 0 | L |
![]() | San Marino (H) | 4 - 0 | W |
![]() | San Marino (A) | 0 - 3 | W |
![]() | Poland (H) | 3 - 2 | W |
![]() | Slovenia (H) | 1 - 0 | W |
![]() | Poland (A) | 1 - 1 | D |
![]() | Slovakia (H) | 0 - 2 | L |
![]() | Czech Rep. (A) | 0 - 0 | D |







